Subtotal: 350 $
PERFORMANCE | |
Processor | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Max Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 38Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Iron Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports | 1x USB 2.0 |
1x USB 3.2 Gen 1 | |
1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2) | |
1x HDMI® 1.4b | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
1x Power connector | |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 IRU |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
-CPU: Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
-RAM: 8 GB Soldered DDR4-3200 MHz up to 16GB (2 slots)
-HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe, up to two drives, 1x 2.5" HDD + 1x M.2 SSD
-VGA: Intel UHD
-SCREEN: 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC
-OS: DOS
-FEATURES: KB Backlit En/Ar, No Dvdrw, Color iron Grey, Lan 10/100/1000
Brand | |
---|---|
Graphic | Intel UHD |
Memory | 8GB Ram |
Processor | Intel® Core™ i5 |
Screen Size | 15.6" |
Storage | 512GB |
Reviews
There are no reviews yet.